| BASIC OFFICE COURSE |
| ATTENDANCE SCHEDULE/COURSE LENGTH |
| 18 WEEKS - 495 CLOCK HOURS |
| 8:30 A.M. - 3:00 P.M. |
| MONDAY THROUGH FRIDAY |
| COURSES | COURSE HOURS | |
| Word processing (Microsoft Word Part I) | 12 | |
| MS Windows 98se | 12 | |
| Internet/Email | 12 | |
| Intro to Data Entry : Level I, and MS Access Data Entry | 48 | |
| Keyboarding Skills1 | 78 | |
| Business English2 | 54 | |
| Business Math2 | 36 | |
| Business Correspondence | 24 | |
| Professional Development Parts I & Ii | 24 | |
| Office Procedures | 18 | |
| Job Seeking Skills | 18 | |
| Lab Hours | 84 | |
|
Total Core Subjects |
420 | |
| Electives | 75 | |
| Electives may be added once all core subjects have been completed. Electives may include courses such as: | ||
| Word processing (MS Word Part II) | Slide Presentation Software (MS PowerPoint Parts I & II) |
|
| Spreadsheets (MS Excel Parts I & II) | Page Layout Software (MS Publisher) | |
| Database (MS Access Part I) | Introduction to Web Design | |
|
TOTAL HOURS 495 |
||
1Typing speed on graduation date must be 25 nwpm or 10
nwpm above entry level, whichever is greater.
2Due to staff holiday schedule, Business English and Business math
will be taught on a reduced schedule during the June, July and December cycles.
Entry Requirements
Overall 6th Grade equivalent average score on the Test of Adult Basic Education is highly recommended. No typing speed required. Satisfactory performance on Oral Directions tests.
![]()
Sample Occupational Objectives: Descriptions and Occupational
Employment Survey Codes (OES)
For a complete listing of OES descriptions, see the California Employment
Development Department's Occupational
Employment Guide
| Receptionists and Information Clerks | 55305 |
| Customer Service Representatives, utilities. Alternative Titles: Customer Service Specialists; Post Exchange. | 55335 |
| Telemarketers Alternative Titles: Telephone Solicitors; Telephone Sales Representatives | 49026 |
| File Clerks | 55321 |
| Sales Agents, selected business services | 43017 |
|
Shipping, Receiving and Traffic Clerks |
55305 |
HOME PAGE CONSUMERS REFERRING SOURCES EMPLOYERS DISABILITY AWARENESS